pywfm.IWFMModel.get_aquifer_top_elevation#

IWFMModel.get_aquifer_top_elevation()#

Return the aquifer top elevations for each finite element node and each layer

Returns:

array of aquifer top elevations for each model layer

Return type:

np.ndarray

Note

Resulting array has a shape of (n_layers, n_nodes)

See also

IWFMModel.get_ground_surface_elevation

Return the ground surface elevation for each node specified in the IWFM model

IWFMModel.get_aquifer_bottom_elevation

Return the aquifer bottom elevations for each finite element node and each layer

IWFMModel.get_stratigraphy_atXYcoordinate

Return the stratigraphy at given X,Y coordinates

Example

>>> from pywfm import IWFMModel
>>> pp_file = '../Preprocessor/PreProcessor_MAIN.IN'
>>> sim_file = 'Simulation_MAIN.IN'
>>> model = IWFMModel(pp_file, sim_file)
>>> model.get_aquifer_top_elevation()
array([[500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        270., 270., 270., 270., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 270., 270.,
        250., 270., 270., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 270., 270., 250., 250.,
        270., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 270., 270., 270., 270., 270.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500., 500., 500., 500., 500., 500., 500., 500., 500., 500., 500.,
        500.],
       [-10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
        -10., -10., -10., -10., -10., -10., -10., -10., -10., -10., -10.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,   0.,
          0.]])
>>> model.kill()
>>> model.close_log_file()